Fair, Guaranteed Flat Fees in Canadian Dollars
Starting from CA$75 CAD. No hidden hourly billing, no surprise retainers. Send your drawings and receive a firm proposal within 15 minutes during business hours.
Canadian Postal Code & Labour Rate Lookup
Enter your 6-character Canadian postal code (e.g., M5V 2T6, H3B 1A7, or V6B 1A1) to calibrate the starting fee for your project.
Calibrates baseline fee to all 10 Canadian provinces and 3 territories.
Single-Trade Takeoff
Ideal for electrical, plumbing, HVAC, drywall, painting, roofing, or concrete subcontractors bidding single divisions.
- Itemized material quantity takeoff
- Colour-coded marked-up drawings (PDF)
- Editable Excel Bill of Materials (BOM)
- Canadian postal-code labour calibration
- 24–48 hour standard turnaround
Full-Scope Commercial
Comprehensive CSI Divisions 01–48 cost estimates for commercial, institutional, and multi-family builders. Fee confirmed by firm proposal after reviewing drawings — based on drawing sheet count, square footage, and trade complexity.
- All architectural, structural, civil & MEP scopes
- Subcontractor scope leveling matrix
- General conditions & site logistics plan
- Unpriced vendor BOM tabs for fast supply pricing
- Dual-estimator QA review before release
Provincial & Territorial Starting Fee Matrix
Baseline fees calibrated from our CA$75 base rate with indicative provincial planning factors.
| Province / Territory | Abbr | Labour Factor | Calibrated Starting Fee | Governing Building Code | Details |
|---|---|---|---|---|---|
| Ontario | ON | 1.10x | CA$85 | Ontario Building Code (OBC) | View Hub → |
| Quebec | QC | 1.05x | CA$80 | Construction Code of Québec (Code de construction du Québec), Chapter I – Building | View Hub → |
| British Columbia | BC | 1.15x | CA$85 | BC Building Code (the City of Vancouver uses its own Vancouver Building By-law) | View Hub → |
| Alberta | AB | 1.10x | CA$85 | National Building Code – Alberta Edition | View Hub → |
| Manitoba | MB | 0.90x | CA$75 | Manitoba Building Code (NBC-based) | View Hub → |
| Saskatchewan | SK | 0.95x | CA$75 | National Building Code adopted under The Construction Codes Act | View Hub → |
| Nova Scotia | NS | 0.92x | CA$75 | Nova Scotia Building Code Regulations (NBC-based) | View Hub → |
| New Brunswick | NB | 0.90x | CA$75 | National Building Code adopted under the Building Code Administration Act | View Hub → |
| Newfoundland and Labrador | NL | 0.95x | CA$75 | National Building Code adopted provincially, administered by Digital Government and Service NL | View Hub → |
| Prince Edward Island | PE | 0.88x | CA$75 | National Building Code adopted under the PEI Building Codes Act | View Hub → |
| Yukon | YT | 1.30x | CA$100 | National Building Code adopted under the Yukon Building Standards Act | View Hub → |
| Northwest Territories | NT | 1.40x | CA$105 | National Building Code, administered by the Office of the Fire Marshal | View Hub → |
| Nunavut | NU | 1.55x | CA$115 | National Building Code, administered by the Office of the Fire Marshal | View Hub → |
Top 25 Canadian Metro Construction Fee Indexes
Calibrated starting fees for Canada's highest-volume urban markets.
| Metro City | Province | City Labour Factor | Calibrated Starting Fee | Sample Postal FSA | Explore |
|---|---|---|---|---|---|
| Toronto | ON | 1.18x | CA$90 | M5V, M4W, M6K | View City → |
| Montreal | QC | 1.08x | CA$80 | H2X, H3B, H1A | View City → |
| Vancouver | BC | 1.20x | CA$90 | V6B, V5K, V6E | View City → |
| Calgary | AB | 1.12x | CA$85 | T2P, T3A, T2E | View City → |
| Edmonton | AB | 1.12x | CA$85 | T5J, T6E, T5K | View City → |
| Ottawa | ON | 1.10x | CA$85 | K1P, K2P, K1Y | View City → |
| Winnipeg | MB | 0.95x | CA$75 | R3C, R2W, R3T | View City → |
| Quebec City | QC | 1.02x | CA$75 | G1R, G1K, G1V | View City → |
| Hamilton | ON | 1.08x | CA$80 | L8P, L8N, L9A | View City → |
| Kitchener-Waterloo | ON | 1.06x | CA$80 | N2G, N2J, N2L | View City → |
| London | ON | 1.02x | CA$75 | N6A, N6B, N5V | View City → |
| Victoria | BC | 1.15x | CA$85 | V8W, V8V, V9A | View City → |
| Halifax | NS | 0.98x | CA$75 | B3H, B3J, B3K | View City → |
| Oshawa | ON | 1.08x | CA$80 | L1H, L1G, L1J | View City → |
| Windsor | ON | 1.00x | CA$75 | N9A, N8X, N9B | View City → |
| Saskatoon | SK | 1.00x | CA$75 | S7K, S7N, S7H | View City → |
| Regina | SK | 0.98x | CA$75 | S4P, S4R, S4S | View City → |
| St. John's | NL | 1.00x | CA$75 | A1C, A1B, A1E | View City → |
| Barrie | ON | 1.05x | CA$80 | L4M, L4N | View City → |
| Kelowna | BC | 1.10x | CA$85 | V1Y, V1W, V1X | View City → |
| Abbotsford | BC | 1.10x | CA$85 | V2S, V2T, V3G | View City → |
| Kingston | ON | 1.00x | CA$75 | K7L, K7K, K7M | View City → |
| Greater Sudbury | ON | 1.02x | CA$75 | P3A, P3B, P3E | View City → |
| Guelph | ON | 1.05x | CA$80 | N1H, N1E, N1G | View City → |
| Sherbrooke | QC | 0.98x | CA$75 | J1H, J1J, J1K | View City → |
Frequently Asked Questions About Pricing
How is the final flat-fee price for my project determined?
Every estimate starts from our baseline rate of CA$75 CAD for single-scope trade takeoffs. For multi-trade or complete commercial packages, the fee is calculated based on total drawing sheet count, project square footage, and trade complexity. We provide a firm flat-fee proposal within 15 minutes during business hours upon reviewing your plans.
What currency are your fees and deliverables in?
All pricing quoted for our Canadian service is in Canadian Dollars (CAD / CA$). Deliverable estimate spreadsheets also default to CAD currency.
Do you charge extra for revisions or addenda?
Minor addenda and single-sheet updates received during estimating are included at no extra charge. Major scope changes or re-designs are quoted separately before we start the extra work.
What payment methods and terms do you accept?
50% upfront to start work, 50% on delivery. We accept major credit cards, Electronic Funds Transfer (EFT), and direct bank wire.
Ready to Win More Profitable Construction Bids?
Upload your drawing sets for a firm flat-fee proposal within 15 minutes during business hours. Complete CSI MasterFormat Excel & colour-coded marked-up PDF packages from CA$75.